Bubble Soccer Availability:
Rates: $250/hour which includes:
- Program Service #4
- Field Rental and Soccer Ball
- 5 Red and 5 Blue transferable bubble suit rentals
- Referee and fitting assistant
Regular Soccer Rates – Effective October 1st, 2022.
PRIME TIME | ||
---|---|---|
STANDARD RATES - PRIME TIME ** Per Hour ** Weekends & Monday-Friday: 6:00 pm-11:00 pm | Program Services | Per Field-Per Hour |
S.S.A. MEMBER - CLUBS & TEAMS - All Ages Applies to these Clubs only - Canadian Titans Soccer Association, East York S.C., Malvern S.C., North Scarborough, Olympic Flame S.C., Scarborough Blizzard S.C., Scarborough Rangers S.C., Scarborough United W.S.C., West Rouge S.C., Wexford S.C. | #3 | $125.00 |
For Contracts (4 game minimum) / SISL Teams | #2 | $145.00 |
ALL OTHERS - INCLUDING NON S.S.A. MEMBER CLUBS | #1 | $165.00 |
STANDARD RATES - NON PRIME TIME* | Program Services | Per Field-Per Hour |
* Weekdays Monday-Friday: Before 5:00 pm | #4 | $125.00 |
Special Contract Early-Bird 5pm - 6pm | #4 | $125.00 |
All nights : 11pm-12-midnight | #8 | |
SSA Member Clubs/SISL League Teams | # | $115.00 |
Bowling Leagues | #7 | $200.00 |
BOARDS OF EDUCATION / COLLEGES | #4 | $125.00 |
SUMMER RATES MAY 1st to SEPTEMBER 30th | Program Services | Per Field-Per Hour |
CONTRACT / CASUAL RENTALS / CAMPS | #5 | $150.00 |
BIRTHDAY PARTIES (max. 15): (Includes use of Lobby for 1 hour only) | #6 | $250.00 |
BIRTHDAY PARTIES 15-24: (Includes use of Lobby for 1 hour only) **Fee applies ONLY for groups of 15 - 24 | #6 | $300.00 |
SSA PROGRAMS (Indoor League/Player Development) | # | $125.00 |
CONFERENCE ROOM: Use of Boardroom - per hour/per special requests Fee applies ONLY to Non-Member Clubs; Member Clubs - No Charge | #10 | $25.00 |
CONFERENCE ROOM: Use of Boardroom - SSA/SSC | #8 | $0.00 |
USE OF FACILITY: For washrooms/boardroom use with the outdoor field In the event of inclement weather, an additional fee of $25.00 per hour, per field will be charged for cleaning. | #11 | $25.00 |
LACROSSE (1 hour on the field) | #5 | $150.00 |
NOTE: HST - 13% INCLUDED UNLESS OTHERWISE INDICATED |